產(chǎn)品列表PRODUCTS LIST
氣體檢測(cè)管式空氣采樣器S-23E,Air sampler S-23E,空氣抽樣儀、超高級(jí)敏感性檢測(cè)管、S-21、S-23E、S-25N,超敏感室內(nèi)氣體檢測(cè)儀
更新時(shí)間:2024-12-19
在線留言氣體檢測(cè)管式空氣采樣器S-23E
Model Number | Air sampler S-23E |
Sampling pump | Diaphram |
Maximum suction pressure | More than 40kPa (At full load) |
Gas sampling control mode | Time mode : Automatic pump stop by timer presetting (Accumulated volume indication available) Accumulated mode : Automatic pump stop by accumulated volume (Suctioning time indication available) |
Display | Digital display by LCD |
Measuring and display at momentary flow | Flow setting by needle valve Measuring range : 0.00?1.10 L Minimum display : 0.01L |
Measuring and display at sampling flow | Measuring range : 0.00?9999 L Minimum display : 0.01L |
Time setting range (Resolution) | Measuring range : 00.00?99.59(hr:min) Minimum display : 1min Remaining time display : Display subtraction/addition (Preset value when shipped from factory is subtraction) |
Operating temperature | 0 ? 40 ℃ |
Power supply Voltage | AC100V 50/60Hz |
Main body dimensions | 130(W) × 270(H) × 283(D) mm |
Main body weight | Approx. 4 kg |
Height for measuring | 930mm (without detector tube and connecting tube) 1,000 ? 1,050 mm (with detector tube) |
Option | 1.Tip cutter 2. Thermometer 3. Alminium case 4.Extension adapter |
室內(nèi)空氣質(zhì)量監(jiān)測(cè)用有毒氣體快速檢測(cè)管 Detector tubes for Air samplers
Application | Gas to be measured | Tube No. | (*) | Measuring range |
Indoor air pollutants | Formaldehyde | 710 Formaldehyde | 20 | 0.01-0.48ppm |
Formaldehyde | 710A Formaldehyde | 20 | 0.05-2.0ppm | |
Formaldehyde | 713 Formaldehyde | 20 | 0.01-0.50ppm | |
Toluene | 721 Toluene | 10 | 0.05-1.0ppm | |
Xylene | 721 Toluene (+) | 10 | 0.1-1.4ppm | |
Ethyl benzene | 721 Toluene (+) | 10 | 0.05-1.0ppm | |
p-Dichlorobenzene | 730 p-Dichlorobenzene | 10 | 0.01-0.40ppm | |
Nitrogen dioxide | 740 Nitrogen dioxide | 10 | 0.01-0.20ppm | |
Trichloroethylene | 750 Trichloroethylene | 10 | 30-920µg/m3 | |
Tetrachloroethylene | 760 Tetrachloroethylene | 10 | 30-920µg/m3 | |
For museums | Ammonia | 900NHH Ammonia | 10 | 10-80µg/m3 |
For clean room monitoring | Ammonia | 901NHL Ammonia | 10 | 1-12µg/m3 |
(*) shows a number of measurements per box
氣體名稱 | 型號(hào) | 測(cè)量范圍 |
二氧化氮 | 740 | 0.01—0.2ppm |
四氯乙烯 | 760 | 30--920μg/m3 |
三氯乙烯 | 750 | 30--920μg/m3 |
甲醛 | 710 | 0.01—1.20ppm |
甲醛 | 710A | 0.05—2.0ppm |
甲苯 | 721 | 0.05--1.0ppm |
P對(duì)二氯苯 | 730 | 0.01—0.4ppm |
二甲苯 | 721 | 0.1—1.4ppm |
乙基苯 | 721 | 0.05—1.0ppm |
空氣抽樣儀、超高級(jí)敏感性檢測(cè)管、S-21、S-23E、S-25N
被測(cè)氣體 試管編號(hào) 測(cè)量范圍
甲醛 710 0.01-1.2百萬(wàn)分之
甲醛 710A 0.05-2.0百萬(wàn)分之
甲苯 721 0.05-1.0百萬(wàn)分之
P二氯苯 730 0.01-0.4百萬(wàn)分之
氨 900 10-80微克/立方米
氨 901 1-12微克/立方
用于監(jiān)測(cè)室內(nèi)空氣質(zhì)量,如甲苯和P二氯苯。
用于藝術(shù)館和博物館,對(duì)文化財(cái)產(chǎn)進(jìn)行保護(hù)工作。
通過(guò)對(duì)氨氣的測(cè)定,可以實(shí)現(xiàn)對(duì)半道體行業(yè)的監(jiān)測(cè),確保室內(nèi)的空氣干凈。
相關(guān)產(chǎn)品